





KickAss 30A PWM Solar Regulator
Pickup available at Acacia Ridge Store
Usually ready in 1 hour
2 Years Warranty
This product is covered by a 2 Year Limited Warranty.
Description
KickAss 12V 30A PWM Solar Controller Feature Overview
Automatic 5 Stage Smart Charging
Advanced Algorithms enhance the overall charging performance of the 12V PWM Solar Controller. The charging cycle include a float stage that will automatically restart the charging cycle once the battery drops below the required voltage
Anderson Style Connectors for Plug & Play (Optional Extra)
Don't let a dodgy connection ruin your weekend away. The Anderson style connectors provide a secure, solid connection that gives uncompromising charge.
Lightweight & Portable
Weighing only 40 grams! the KickAss 30A PWM is an ultralight Solar controller that is a perfect companion for the portable 160W Solar Blanket. Perfect for anyone looking for a lightweight portable solution to their 12V solar setup.
LCD Display For Solar Input Monitoring
Crystal clear display, easily view the charge status - battery voltage, overall charged capacity, battery type, charge percentage, battery temperature and fault codes.
Lithium Activation Mode
If your lithium battery drops below the safety voltage parameters of the lithium battery BMS, the lithium activation mode will trigger causing the PWM controller to charge the battery until it reaches the cut-in voltage and will automatically start normal charging cycles
multi-chemistry battery Compatibility
Compatible with AGM, Gel, Sealed Lead Acid, Wet, Lead Crystal, Li-LION Series & LifePo4 Batteries. Perfect for charging several battery types including starter, deep cycle, marine, powersports & more.
Battery Temperature Sensor
In the event there is a fault with your battery, the probe will sense overheating and prevent overcharging by limiting the current out to the connected battery.
IP65 Dust & Water Resistant
Protected against dust & water. Features dust covers to protect the terminals while not in use. It should be noted that this unit is not waterproof and should not be permanently mounted outdoors.
Specifications
Electrical Parameters | ||
---|---|---|
Rated solar panel amps | 30 | Max AMP |
Normal input Solar cell array voltage | 15–22 | VDC |
Max. solar cell array voltage (output has no load) | 25 | Max VDC |
The controller lowest operating voltage at solar or battery side | 8 | Min VDC |
Standby current consumption at night | 5 | Max mA |
Maximum voltage drop - Solar panel to battery | 0.25 | Max VDC |
Charging Characteristics | ||
Minimum battery start charging voltage | 3 | Min VDC |
Soft start charging voltage | 3–10 | +/- 0.2 VDC |
Soft start charging current (50% PWM duty) | Up to 15/20 | AMP |
Bulk charge | By the maximum rated current | |
Bulk charge level1 for Lead Crystal battery | By 100% maximum rated current charge up to 14.4V from 14.4V | |
Absorption charging voltage at 25°C - Lead Crystal battery | 14.7 | +/- 0.2 VDC |
Absorption charging voltage at 25°C - Gel type battery | 14.1 | +/- 0.2 VDC |
Absorption charging voltage at 25°C - AGM type battery (default) | 14.4 | +/- 0.2 VDC |
Absorption charging voltage at 25°C - WET type battery | 14.7 | +/- 0.2 VDC |
Absorption charging voltage at 25°C - Calcium type battery | 14.9 | +/- 0.2 VDC |
Absorption charging voltage at 25°C - LTO battery | 14.0 | +/- 0.2 VDC |
Absorption charging voltage at 25°C - LFP battery | 14.5 | +/- 0.2 VDC |
Absorption charging voltage at 25°C - Li-ion battery | 12.6 | +/- 0.2 VDC |
Absorption transits to Equalizing or Float condition: Charging current drops to | 1.5 | +/- 0.1 AMP |
Absorption timer timeout | 4 | Hour |
Equalization charging active | Only for WET or Calcium battery | |
Battery voltage discharged to less than | 10 | +/- 0.2 VDC |
Automatic equalizing charging periodical | 28 | Day |
Equalization charging voltage at 25°C | 15.5 | +/- 0.2 VDC |
Equalization charging timer timeout | 2 | Hour |
Float voltage (for Crystal, GEL, WET, Calcium, AGM battery) at 25°C | 13.8 | +/- 0.2 VDC |
Restart voltage for LTO battery | 13.2 | +/- 0.2 VDC |
Restart voltage for LFP battery | 13.4 | +/- 0.2 VDC |
Restart voltage for Li-ion battery | 12.0 | +/- 0.2 VDC |
Voltage control accuracy | +/- 1% | |
Battery temperature compensation coefficient | -24 | mV/°C |
Protection | ||
Against reverse polarity or short circuit at panel or battery | Yes | |
Over temperature protection during charging | 65 | °C |
Electrical Connections | ||
Input output terminal | M5 Terminal Screw / Anderson style | |
Physical Parameters | ||
Controller material | Plastic, Standard ABS | |
Power terminal maximum stranded wire size | #6 AWG stranded - 16 mm² | |
Power terminal torque | Up to 17 in-lb (0.2N-m) | |
Mounting | Vertical wall mounting | |
IP grade | IP65 | |
Net weight | Approx. 300g | |
Environmental Characteristics | ||
Operating temperature | -25 ~ 50°C / -13 ~ 122°F | |
Storage temperature | -40 ~ 85°C / -40 ~ 185°F | |
Operating humidity range | 100% no condensation |
User Manual and Support
KickAss has warehouses located on both the East and West Coast of Australia. Express orders are dispatched same business day if ordered before 12pm AEST. Standard orders are dispatched within 2-3 business days. Deliveries are made during business hours, Monday to Friday.
At KickAss, we take full control of our product journey - from concept to creation - by designing, engineering, and manufacturing our own batteries and 12V accessories in our wholly owned facilities located in Australia, China, and the USA. This end-to-end approach allows us to maintain strict quality standards, drive innovation, and deliver unbeatable value. By owning our production facilities, we ensure every product that carries the KickAss name is built tough, tested rigorously, and ready for off-grid adventure.
Change your mind? No worries, our quick & easy online or in-store returns process has you covered. Learn more.










See why our customers are all in—these reviews speak for themselves!

Our experts are ready to power you up!
Need a hand installing your KickAss gear? Find approved installers in your local area.